This beautiful 5-bedroom, 3-bath home offers an open floor plan . Home features one bedroom downstairs and also a full bath on first floor. This spacious home is ideally located just minutes from I-26, I-85. HUD case # 461-814203 Insured. Home was built in 2021 and has approx. 22300 square feet. THIS PROPERTY IS AN EQUAL HOUSING OPPORTUNITY. Sold AS IS
| MLS # | 1535816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 787 |
| Listing Provided By | Century 21 Blackwell & Co. Rea | Charles E Black |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Property | 5837 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 033 |
| Community Name | Other |
| School District | Boiling Springs |
| Elementary School | Oakland |
| High School | Boiling Springs |
| Listing VS Median (in Other) | |
Price: $222,750 low | high Med: $269,450 On site: 787 low | high Med: 140.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Inman |
| Zip Code | 29349 |
| Area | 033 |
| Community Name | Other |
| School District | Boiling Springs |
| Elementary School | Oakland |
| High School | Boiling Springs |
| Listing VS Median (in Other) | |
Price: $222,750 low | high Med: $269,450 On site: 787 low | high Med: 140.5 | |